Wonderful New Tropical Pool House North Miami

Miami, United States of America
3 Bedrooms 2 Bathrooms 8 Guests

About this property

Welcome to our wonderful house in Miami. This stylish pool house offers the perfect blend of comfort and convenience. With sleek furnishings, ample natural light, chic decor, and an incredible backyard, you'll feel right at home from the moment you step inside. Relax in the spacious living area, jump in the pool. Brand new construction. Close to the beautiful Miami beaches. Exterior: Nestled amidst lush tropical greenery, our house boasts a captivating exterior with its vibrant colors and a lovely backyard. The property is surrounded by swaying palm trees, exotic plants, creating a serene and tranquil atmosphere with tons of outdoor space for fun. Interior: As you step inside, you'll be greeted by an inviting and tastefully decorated interior. The house features spacious and well-lit rooms with large windows that allow natural light to flood in, creating a warm and cozy ambiance. Living Areas: The living room is the heart of the house, offering a comfortable seating area where you can relax and unwind after a long day of exploring. It is equipped with plush sofas, a flat-screen TV, and stylish furnishings, providing an ideal space for entertainment and relaxation. Kitchen: The fully-equipped kitchen provides all the necessary utensils and cookware. Whether you're preparing a quick breakfast or a gourmet dinner, you'll find everything you need to satisfy your culinary cravings. Bedrooms: The house features several beautifully appointed bedrooms, each designed to ensure a restful night's sleep. The bedrooms are furnished with comfortable beds, soft linens, and plenty of storage space for your belongings. The bedrooms offer en-suite bathrooms for added convenience. Bathrooms: The bathrooms in the house are clean, and well-maintained. They come with fresh towels, complimentary toiletries, and all the essential amenities to make your stay comfortable. Outdoor Area: One of the highlights of our property is the outdoor space. You'll find a spacious backyard or a well-maintained garden where you can bask in the sunshine, enjoy a cup of coffee, or host a barbecue party with friends and family. It's an ideal spot to relax and soak up the beautiful surroundings.

Amenities

Internet
Wireless
Air conditioning
Swimming pool
Kitchen
Washing Machine
Dryer
Hair Dryer
Heating
Smoke detector
Carbon Monoxide Detector
First aid kit

House Rules

Check-in: 4:00 PM - N/A
Check-out: 11:00 AM
Minimum stay: 1 night*
Maximum stay: 365 nights

* Important: Minimum stay varies by date due to PriceLabs dynamic pricing. Check the calendar below for specific requirements for your dates.

$175 / night

Starting price - varies by date (PriceLabs dynamic pricing)

You won't be charged yet

Availability & Pricing

Prices and minimum stay requirements vary by date (PriceLabs dynamic pricing)

March 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4 $196
5
6
7
8
9
10 $263
11 $285
12
13
14
15
16 $382 2n
17 $417
18 $388
19 $378
20
21
22
23
24 $318 2n
25 $373 2n
26 $700 4n
27 $700 4n
28 $700
29 $454
30 $342
31
April 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7 $247
8 $291
9 $329
10
11
12
13
14
15
16
17
18
19
20 $274
21 $300
22 $268
23
24
25
26 $292 2n
27 $234 2n
28 $212 2n
29 $246 2n
30 $374 3n
May 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $390 3n
2 $396 3n
3 $362 2n
4 $269 2n
5 $208
6 $219
7 $329
8
9
10
11 $196
12 $199
13 $192
14
15
16
17
18
19 $172 2n
20 $211
21 $329
22 $329
23
24
25
26
27
28
29
30
31
June 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $211 2n
2 $221 2n
3 $231 2n
4 $329 3n
5 $329 3n
6 $329 3n
7 $286 2n
8 $242 2n
9 $231 2n
10 $259 2n
11 $329 3n
12 $363 3n
13 $385 3n
14 $700 4n
15 $700 4n
16 $700 4n
17 $700 4n
18 $700 4n
19 $700 4n
20 $700 4n
21 $700 4n
22 $700 4n
23 $700 4n
24 $700 4n
25 $700 4n
26 $700 4n
27 $700 4n
28 $700 4n
29 $700 4n
30 $700 4n
July 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $700 4n
2 $700 4n
3 $700 4n
4 $700 4n
5 $700 4n
6 $700 4n
7 $700 4n
8 $700 4n
9 $700 4n
10 $700 4n
11 $700 4n
12 $700 4n
13 $700 4n
14 $700 4n
15 $700 4n
16 $700 4n
17 $700 4n
18 $700 4n
19 $700 4n
20 $284 2n
21 $283 2n
22 $293 2n
23 $336 3n
24 $371 3n
25 $382 3n
26 $328 2n
27 $278 2n
28 $274 2n
29 $283 2n
30 $329 3n
31 $341 3n
August 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $356 3n
2 $300 2n
3 $263 2n
4 $261 2n
5 $271 2n
6 $329 3n
7 $331 3n
8 $344 3n
9 $306 2n
10 $268 2n
11 $249 2n
12 $253 2n
13 $329 3n
14 $329 3n
15 $329 3n
16 $286 2n
17 $253 2n
18 $242 2n
19 $248 2n
20 $329 3n
21 $374 3n
22 $384 3n
23 $330 2n
24 $295 2n
25 $294 2n
26 $295 2n
27 $329 3n
28 $368 3n
29 $353 3n
30 $293 2n
31 $229 2n
September 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $169 2n
2 $173 2n
3 $329 3n
4 $329 3n
5 $329 3n
6 $274 2n
7 $205 2n
8 $169 2n
9 $275 2n
10 $329 3n
11 $329 3n
12 $329 3n
13 $196 2n
14 $178 2n
15 $173 2n
16 $200 2n
17 $329 3n
18 $329 3n
19 $329 3n
20 $197 2n
21 $171 2n
22 $169 2n
23 $176 2n
24 $329 3n
25 $329 3n
26 $329 3n
27 $193 2n
28 $177 2n
29 $174 2n
30 $186 2n
October 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $329 3n
2 $329 3n
3 $329 3n
4 $212 2n
5 $187 2n
6 $209 2n
7 $206 2n
8 $329 3n
9 $329 3n
10 $329 3n
11 $324 2n
12 $214 2n
13 $211 2n
14 $212 2n
15 $329 3n
16 $329 3n
17 $329 3n
18 $225 2n
19 $207 2n
20 $204 2n
21 $204 2n
22 $329 3n
23 $329 3n
24 $329 3n
25 $189 2n
26 $176 2n
27 $169 2n
28 $177 2n
29 $329 3n
30 $329 3n
31 $329 3n
November 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $274 2n
2 $238 2n
3 $233 2n
4 $245 2n
5 $329 3n
6 $373 3n
7 $378 3n
8 $282 2n
9 $238 2n
10 $271 2n
11 $272 2n
12 $329 3n
13 $367 3n
14 $372 3n
15 $291 2n
16 $291 2n
17 $297 2n
18 $266 2n
19 $373 3n
20 $385 3n
21 $386 3n
22 $287 2n
23 $385 2n
24 $386 2n
25 $402 2n
26 $400 3n
27 $414 3n
28 $417 3n
29 $439 2n
30 $437 2n
December 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $436 2n
2 $436 2n
3 $466 4n
4 $426 4n
5 $431 4n
6 $410 2n
7 $297 2n
8 $300 2n
9 $301 2n
10 $426 4n
11 $426 4n
12 $450 4n
13 $384 2n
14 $336 2n
15 $336 2n
16 $400 2n
17 $442 4n
18 $506 4n
19 $556 4n
20 $525 2n
21 $546 2n
22 $557 2n
23 $689 2n
24 $693 4n
25 $695 4n
26 $712 4n
27 $840 2n
28 $840 2n
29 $877 2n
30 $882 2n
31 $907 4n
January 2027
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $904 4n
2 $870 4n
3 $584 2n
4 $557 2n
5 $500 2n
6 $516 2n
7 $504 4n
8 $477 4n
9 $468 4n
10 $410 2n
11 $373 2n
12 $501 2n
13 $900 2n
14 $900 4n
15 $900 4n
16 $900 4n
17 $557 2n
18 $378 2n
19 $354 2n
20 $360 2n
21 $435 4n
22 $490 4n
23 $525 4n
24 $462 2n
25 $393 2n
26 $374 2n
27 $377 2n
28 $449 4n
29 $517 4n
30 $530 4n
31 $445 2n
February 2027
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $385 2n
2 $387 2n
3 $401 2n
4 $496 4n
5 $595 4n
6 $625 4n
7 $498 2n
8 $425 2n
9 $704 2n
10 $705 2n
11 $708 4n
12 $717 4n
13 $717 4n
14 $706 2n
15 $435 2n
16 $421 2n
17 $444 2n
18 $535 4n
19 $651 4n
20 $651 4n
21 $512 2n
22 $429 2n
23 $395 2n
24 $409 2n
25 $612 4n
26 $612 4n
27 $611 4n
28 $610
Scroll to Top