Wonderful Tropical Pool House Miami South Brickell

Miami, United States of America
4 Bedrooms 3 Bathrooms 8 Guests

About this property

Welcome to our wonderful 2800sq ft house in Miami, nestled steps from the vibrant neighborhood of Brickell. This stylish pool house offers the perfect blend of comfort and convenience. With sleek furnishings, ample natural light, chic decor, and an incredible backyard, you'll feel right at home from the moment you step inside. Relax in the spacious living area, jump in the pool. Minutes away from Brickell/ coconut grove/ key biscayne as well as the beautiful Miami beaches. Unbeatable location Exterior: Nestled amidst lush tropical greenery, our house boasts a captivating exterior with its vibrant colors and a lovely front yard. The property is surrounded by swaying palm trees and exotic plants, creating a serene and tranquil atmosphere. Interior: As you step inside, you'll be greeted by an inviting and tastefully decorated interior. The house features spacious and well-lit rooms with large windows that allow natural light to flood in, creating a warm and cozy ambiance. Living Areas: The living room is the heart of the house, offering a comfortable seating area where you can relax and unwind after a long day of exploring. It is equipped with plush sofas, a flat-screen TV, and stylish furnishings, providing an ideal space for entertainment and relaxation. Kitchen: The fully-equipped kitchen provides all the necessary utensils and cookware. Whether you're preparing a quick breakfast or a gourmet dinner, you'll find everything you need to satisfy your culinary cravings. Bedrooms: The house features 4 beautifully appointed bedrooms, each designed to ensure a restful night's sleep. The bedrooms are furnished with comfortable beds, soft linens, and plenty of storage space for your belongings. The bedrooms offer en-suite bathrooms for added convenience. Bathrooms: The bathrooms in the house are clean, and well-maintained. They come with fresh towels, complimentary toiletries, and all the essential amenities to make your stay comfortable. Outdoor Area: One of the highlights of our property is the outdoor space. You'll find a spacious backyard or a well-maintained garden where you can bask in the sunshine, enjoy a cup of coffee, or host a barbecue party with friends and family. It's an ideal spot to relax and soak up the beautiful surroundings. Location: Our house is located steps from Brickell, 5 min from Coconut Grove and Key Biscayne, the best neighborhood in Miami, Florida. You'll have easy access to a wide range of attractions, including beautiful beaches, upscale shopping boutiques, art galleries, restaurants, and entertainment options. The area is known for its laid-back atmosphere and charming streets lined with historic house- very close to everything

Amenities

Internet
Wireless
Air conditioning
Swimming pool
Kitchen
Washing Machine
Hair Dryer
Heating
Smoke detector
Carbon Monoxide Detector
Shampoo
Hangers

House Rules

Check-in: 4:00 PM - N/A
Check-out: 11:00 AM
Minimum stay: 2 nights*
Maximum stay: 365 nights

* Important: Minimum stay varies by date due to PriceLabs dynamic pricing. Check the calendar below for specific requirements for your dates.

Cancellation Policy

100% refund up to 14 days before arrival; 50% refund up to 7 days before arrival
$272 / night

Starting price - varies by date (PriceLabs dynamic pricing)

You won't be charged yet

Availability & Pricing

Prices and minimum stay requirements vary by date (PriceLabs dynamic pricing)

October 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2 $369 2n
3 $364
4 $494
5 $544
6
7
8
9 $505 2n
10 $517 2n
11 $485 2n
12 $540 2n
13 $546 3n
14 $548 3n
15 $474 2n
16 $368 2n
17 $370 2n
18 $371 2n
19 $460 2n
20 $505 3n
21 $515 3n
22 $482 2n
23 $530 2n
24 $531 2n
25 $597 2n
26 $755 2n
27 $856 3n
28 $836 3n
29 $581 2n
30 $660 2n
December 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $876 2n
2 $952 2n
3 $1,408 2n
4 $1,507 4n
5 $1,493 4n
6 $1,307 2n
7 $494 2n
8 $503 2n
9 $559 2n
10 $705 2n
11 $792 3n
12 $814 3n
13 $726 2n
14 $542 2n
15 $537 2n
16 $571 2n
17 $639 2n
18 $706 3n
19 $729 3n
20 $701 2n
21 $976 2n
22 $1,068 2n
23 $1,137 2n
24 $1,140 2n
25 $1,199 3n
26 $1,266 3n
27 $1,383 2n
28 $1,367 5n
29 $1,360 5n
30 $1,697 5n
31 $1,724 5n
January 2027
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $1,564 3n
2 $1,425 3n
3 $806 2n
4 $1,066 2n
5 $662
6 $637
7 $709
8
9
10
11 $612 2n
12 $564 2n
13 $601 2n
14 $776 2n
15 $1,128 3n
16 $1,112 3n
17 $1,029 2n
18 $757 2n
19 $790 2n
20 $799 2n
21 $806 2n
22 $1,004 3n
23 $1,021 3n
24 $795 2n
25 $641 2n
26 $602 2n
27 $814 2n
28 $830 2n
29 $1,176 3n
30 $1,102 3n
31 $960 2n
February 2027
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $953 2n
2 $932 2n
3 $693 2n
4 $944 2n
5 $1,112 3n
6 $1,141 3n
7 $785 2n
8 $958 2n
9 $1,344 2n
10 $1,354 2n
11 $1,414 2n
12 $1,510 3n
13 $1,518 3n
14 $1,393 2n
15 $1,033 2n
16 $1,036 2n
17 $727 2n
18 $970 2n
19 $1,242 3n
20 $1,201 3n
21 $783 2n
22 $789 2n
23 $789 2n
24 $784 2n
25 $1,182 2n
26 $1,358 3n
27 $1,308 3n
28 $1,070 2n
March 2027
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $699 2n
2 $986 2n
3 $1,171 2n
4 $1,343 2n
5 $1,515 3n
6 $1,472 3n
7 $1,144 2n
8 $783 2n
9 $784 2n
10 $785 2n
11 $950 2n
12 $1,254 3n
13 $1,379 3n
14 $796 2n
15 $805 2n
16 $1,157 2n
17 $1,334 2n
18 $1,633 2n
19 $1,351 3n
20 $1,528 3n
21 $1,269 2n
22 $1,264 2n
23 $1,316 2n
24 $1,460 2n
25 $2,468 2n
26 $2,563 3n
27 $2,526 3n
28 $2,341 2n
29 $1,167 2n
30 $684 2n
31 $705 2n
April 2027
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $963 2n
2 $1,221 3n
3 $1,246 3n
4 $848 2n
5 $668 2n
6 $611 2n
7 $870 2n
8 $928 2n
9 $1,001 3n
10 $1,034 3n
11 $689 2n
12 $642 2n
13 $674 2n
14 $675 2n
15 $771 2n
16 $1,029 3n
17 $1,017 3n
18 $714 2n
19 $1,008 2n
20 $1,021 2n
21 $1,067 2n
22 $1,146 2n
23 $1,319 3n
24 $1,267 3n
25 $1,109 2n
26 $1,031 2n
27 $1,031 2n
28 $1,035 2n
29 $1,141 2n
30 $1,315 3n
May 2027
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $1,304 3n
2 $1,190 2n
3 $949 2n
4 $932 2n
5 $922 2n
6 $904 2n
7 $1,080 3n
8 $1,026 3n
9 $774 2n
10 $590 2n
11 $566 2n
12 $537 2n
13 $709 2n
14 $868 3n
15 $898 3n
16 $630 2n
17 $515 2n
18 $492 2n
19 $701 2n
20 $746 2n
21 $877 3n
22 $929 3n
23 $664 2n
24 $641 2n
25 $641 2n
26 $503 2n
27 $687 2n
28 $987 3n
29 $983 3n
30 $938 2n
31 $488 2n
June 2027
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $629 2n
2 $478 2n
3 $638 2n
4 $741 3n
5 $762 3n
6 $584 2n
7 $498 2n
8 $477 2n
9 $629 2n
10 $660 2n
11 $783 3n
12 $835 3n
13 $608 2n
14 $646 2n
15 $647 2n
16 $625 2n
17 $917 2n
18 $936 3n
19 $990 3n
20 $704 2n
21 $575 2n
22 $575 2n
23 $670 2n
24 $839 2n
25 $1,119 3n
26 $1,073 3n
27 $728 2n
28 $578 2n
29 $577 2n
30 $680 2n
July 2027
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $792 2n
2 $1,198 3n
3 $1,147 3n
4 $1,108 2n
5 $750 2n
6 $738 2n
7 $739 2n
8 $743 2n
9 $1,027 3n
10 $1,036 3n
11 $731 2n
12 $530 2n
13 $518 2n
14 $544 2n
15 $752 2n
16 $958 3n
17 $984 3n
18 $647 2n
19 $647 2n
20 $636 2n
21 $628 2n
22 $691 2n
23 $859 3n
24 $819 3n
25 $605 2n
26 $478 2n
27 $469 2n
28 $594 2n
29 $661 2n
30 $760 3n
31 $740 3n
August 2027
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $596 2n
2 $559 2n
3 $558 2n
4 $482 2n
5 $593 2n
6 $652 3n
7 $659 3n
8 $539 2n
9 $460 2n
10 $526 2n
11 $527 2n
12 $590 2n
13 $663 3n
14 $651 3n
15 $520 2n
16 $446 2n
17 $430 2n
18 $529 2n
19 $585 2n
20 $726 3n
21 $711 3n
22 $533 2n
23 $522 2n
24 $522 2n
25 $522 2n
26 $535 2n
27 $692 3n
28 $662 3n
29 $487 2n
30 $409 2n
31 $403 2n
September 2027
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 $422 2n
2 $508 2n
3 $637 3n
4 $637 3n
5 $673 2n
6 $408 2n
7 $400 2n
8 $426 2n
9 $504 2n
10 $644 3n
11 $647 3n
12 $456 2n
13 $405 2n
14 $402 2n
15 $430 2n
16 $557 2n
17 $713 3n
18 $718 3n
19 $494 2n
20 $402 2n
21 $399 2n
22 $431 2n
23 $528 2n
24 $684 3n
25 $685 3n
26 $483 2n
27 $401 2n
28 $399 2n
29 $421 2n
30 $524 2n
Scroll to Top